<?xml version="1.0" ?>
<XML_DIZ_INFO>
	<MASTER_PAD_VERSION_INFO>
		<MASTER_PAD_VERSION>3.01</MASTER_PAD_VERSION>
		<MASTER_PAD_EDITOR>PADGen 3.0.1.35 http://www.padgen.org</MASTER_PAD_EDITOR>
		<MASTER_PAD_INFO>Portable Application Description, or PAD for short, is a data set that is used by shareware authors to disseminate information to anyone interested in their software products. To find out more go to http://www.asp-shareware.org/pad</MASTER_PAD_INFO>
	</MASTER_PAD_VERSION_INFO>
	<Company_Info>
		<Company_Name>XoYo Software</Company_Name>
		<Address_1>MailBox 253#,No.63,Chenglin Zhuang Road</Address_1>
		<Address_2>Hedong District</Address_2>
		<City_Town>Tianjin</City_Town>
		<State_Province>Tianjin</State_Province>
		<Zip_Postal_Code>300160</Zip_Postal_Code>
		<Country>China</Country>
		<Company_WebSite_URL>http://www.xoyosoft.com</Company_WebSite_URL>
		<Contact_Info>
			<Author_First_Name>XoYo</Author_First_Name>
			<Author_Last_Name>Li</Author_Last_Name>
			<Author_Email>temp@xoyosoft.com</Author_Email>
			<Contact_First_Name>XoYo</Contact_First_Name>
			<Contact_Last_Name>Li</Contact_Last_Name>
			<Contact_Email>temp@xoyosoft.com</Contact_Email>
		</Contact_Info>
		<Support_Info>
			<Sales_Email>temp@xoyosoft.com</Sales_Email>
			<Support_Email>temp@xoyosoft.com</Support_Email>
			<General_Email>temp@xoyosoft.com</General_Email>
			<Sales_Phone>N/A</Sales_Phone>
			<Support_Phone>N/A</Support_Phone>
			<General_Phone>N/A</General_Phone>
			<Fax_Phone>N/A</Fax_Phone>
		</Support_Info>
	</Company_Info>
	<Program_Info>
		<Program_Name>#Calculation Component</Program_Name>
		<Program_Version>2. 1. 198</Program_Version>
		<Program_Release_Month>05</Program_Release_Month>
		<Program_Release_Day>11</Program_Release_Day>
		<Program_Release_Year>2008</Program_Release_Year>
		<Program_Cost_Dollars>159.00</Program_Cost_Dollars>
		<Program_Cost_Other_Code />
		<Program_Cost_Other />
		<Program_Type>Shareware</Program_Type>
		<Program_Release_Status>New Release</Program_Release_Status>
		<Program_Install_Support>Install and Uninstall</Program_Install_Support>
		<Program_OS_Support>Win98,WinME,WinNT 4.x,Windows2000,WinXP,Windows2003,Windows Vista Starter,Windows Vista Home Basic,Windows Vista Home Premium,Windows Vista Business,Windows Vista Enterprise,Windows Vista Ultimate,Windows Vista Home Basic x64,Windows Vista Home Premium x64,Windows Vista Business x64,Windows Vista Enterprise x64,Windows Vista Ultimate x64</Program_OS_Support>
		<Program_Language>English</Program_Language>
		<Program_Change_Info>Add new features, fix bugs</Program_Change_Info>
		<Program_Specific_Category>Development Tools</Program_Specific_Category>
		<Program_Category_Class>Development::Active X</Program_Category_Class>
		<Program_System_Requirements>VB6 Runtime DLL</Program_System_Requirements>
		<File_Info>
			<File_Size_Bytes>535095</File_Size_Bytes>
			<File_Size_K>522</File_Size_K>
			<File_Size_MB>0.51</File_Size_MB>
		</File_Info>
		<Expire_Info>
			<Has_Expire_Info>Y</Has_Expire_Info>
			<Expire_Count>30</Expire_Count>
			<Expire_Based_On>Days</Expire_Based_On>
			<Expire_Other_Info>Show the Registration Information Screen</Expire_Other_Info>
			<Expire_Month />
			<Expire_Day />
			<Expire_Year />
		</Expire_Info>
	</Program_Info>
	<Program_Descriptions>
		<English>
			<Keywords>expression parser, parsing, equation, evaluate, Calculation Engine, ActiveX, Component, math, functions, formulas, mathematics, evaluation, matrix, array, expression calculation, spreadsheet, recalculations, variables, #Calculation, SharpCalculation</Keywords>
			<Char_Desc_45>#Calculation -  Powerful Calculation Engine.</Char_Desc_45>
			<Char_Desc_80>#Calculation - The Powerful Calculation Engine for your applications.</Char_Desc_80>
			<Char_Desc_250>#Calculation component is a powerful calculation engine for your applications. This component integrates expression parsing and evaluating. It's suitable for heavy-duty number crunching.</Char_Desc_250>
			<Char_Desc_450>#Calculation component is a powerful calculation engine for your applications.  This ActiveX component integrates expression parsing and evaluation. It is suitable for heavy-duty number crunching. It also allows defining variables and sets of related formulas that implement spreadsheet-like recalculations. Even it can support matrix, array, note-line and custom-functions in your expression.</Char_Desc_450>
			<Char_Desc_2000>#Calculation component is a powerful calculation engine for your applications. This ActiveX component integrates expression parsing and evaluation. Generally speaking, #Calculation is very useful in two main areas: first, when a formula has to be defined and evaluated at runtime (for example, when the end user is allowed to enter a formula that will be evaluated and used); second, when a set of formulas that depend on each other are defined, configured, and evaluated at run-time. #Calculation Component supports conventional math, string, date&amp;time, logical operators and functions, and is suitable for heavy-duty number crunching. It also allows defining variables and sets of related formulas that implement spreadsheet-like recalculations. It can also support Matrix and Array operations (just like MATLAB), comments, different numerical systems and custom functions in expressions.

General features of #Calculation:
-Arithmetic, Logical, Bitwise and Relational operation
-String operation
-Date&amp;Time operation
-Matrix and Array operation
-More than 110 Built-In Functions
-Component constant and expression constant support
-Alias for operators and functions
-Unlimited nesting of expressions
-Auto-detection of errors
-"Simulate the exact value" operation
-Two kinds of return values - string and numerical
-Types of return values - Number, String, Datetime and Matrix
-Upper case and lower case can be used interchangeably in expressions
-Ansi chars and some unicode chars can be used in the expression
-Scientific notation for numerical values
-Custom-variable support
-Comments can be used in the expression to evaluate
-Custom functions can be created and used in expressions
-Mixed operation among Binary, Octal, Decimal and HEXadecimal numbers
-"Round Operation" according to desired precision
-Base-N(2,8,10,16) results can be shown
-Matrix and Array result support</Char_Desc_2000>
		</English>
	</Program_Descriptions>
	<Web_Info>
		<Application_URLs>
			<Application_Info_URL>http://www.devom.com</Application_Info_URL>
			<Application_Order_URL>http://www.shareit.com/product.html?productid=208218</Application_Order_URL>
			<Application_Screenshot_URL>http://www.devom.com/img/shotbox.jpg</Application_Screenshot_URL>
			<Application_Icon_URL>http://www.devom.com/img/scicon.jpg</Application_Icon_URL>
			<Application_XML_File_URL>http://www.devom.com/padinfo/sc.xml</Application_XML_File_URL>
		</Application_URLs>
		<Download_URLs>
			<Primary_Download_URL>http://www.devom.com/downloadqk/sc.zip</Primary_Download_URL>
			<Secondary_Download_URL>http://www.devom.com/download/sc/sc.zip</Secondary_Download_URL>
			<Additional_Download_URL_1 />
			<Additional_Download_URL_2 />
		</Download_URLs>
	</Web_Info>
	<Permissions>
		<Distribution_Permissions>You may include this program on any CD compilation.
You may not sell the evaluation copy.
You must disclose that this is shareware and that the product is not free.</Distribution_Permissions>
		<EULA>END-USER SOFTWARE LICENSE AGREEMENT
You are licensed to use this Product on the following terms and conditions: 

1. GRANT OF LICENSE. XoYoSoftware grants you the right to use one copy of the enclosed XoYoSoftware software program, which includes computer software and may include associated media, printed materials, and "online" or electronic documentation (all of which comprises the "Software") on a single terminal connected to a single computer (that is, with a single CPU). You may not network the Software or otherwise use it on more than one computer terminal at the same time unless you have an appropriate Team License or Site Wide License.

2. COPYRIGHT. The Software is owned by XoYoSoftware and is protected by United States copyright laws and international treaty provisions. You must therefore treat the Software like any other copyrighted material (for example, a book or musical recording) except that you may either (a) make one copy of the Software solely for backup or archival purposes, or (b) transfer the Software to a single hard disk provided you keep the original solely for backup or archival purposes. You may not copy the written materials accompanying the Software.

3. TERM OF LICENSE. The license will continue until you physically destroy all copies of the Software and merged portions thereof.

4. OTHER RESTRICTIONS. You may not rent or lease the Software, but you may transfer the Software and accompanying written materials on a permanent basis provided you retain no copies and the recipient agrees to the terms of this Agreement. You may not reverse engineer, decompile, or disassemble the Software. If the Software is an update, any transfer must include the update and all prior versions.

5. ENHANCEMENTS AND UPDATES. From time to time, at its sole discretion, XoYoSoftware may provide enhancements, updates, or new versions of the Software on its then standard terms and conditions thereof. This Agreement shall apply to such enhancements.

6. SOFTWARE MEDIA. If the Software package contains a CD and is downloaded electronically, then you may use only the media appropriate for your single-user computer. You may not use the other media on another computer or loan, rent, lease, or transfer them to another user except as part of the permanent transfer (as provided above) of all Software and written materials.

7. DISTRIBUTION. If you are using the trial or evaluation version of this product, then you may not distribute any of the files provided with the trial or evaluation version. The control DLL's, OCX's, and/or VBX's distributed with the retail product may be distributed by the user royalty free. Distribution by the user of any designers or design-time assistants (EXE's or DLL's), executables, source code, license keys or license files distributed by XoYoSoftware as part of this product is prohibited. You shall not develop applications that provide an application programmable interface to the Software or the Software as modified nor may you create Web Services with the Software without the appropriate license from XoYoSoftware. Redistribution by your users of XoYoSoftware's DLL's, OCX's, and/or VBX's or your modified or wrapped version of our OCX's without the appropriate redistribution license from XoYoSoftware is prohibited.

US GOVERNMENT RESTRICTED RIGHTS
Use, duplication or disclosure by the United States Government is subject to restrictions as set forth under DFARS 252.227-7013 or in FARS 52.227-19 Commercial Computer Software - Restricted Rights.

LIMITED WARRANTY 
NO WARRANTIES
XoYoSoftware expressly disclaims any warranty for the SOFTWARE PRODUCT. The SOFTWARE PRODUCT and any related documentation is provided "as is" without warranty of any kind, either express or implied, including, without limitation, the implied warranties or merchantability, fitness for a particular purpose, or noninfringement. The entire risk arising out of use or performance of the SOFTWARE PRODUCT remains with you.

NO LIABILITY FOR DAMAGES
In no event shall XoYoSoftware be liable for any damages whatsoever (including, without limitation, damages for loss of business profits, business interruption, loss of business information, or any other pecuniary loss) arising out of the use of or inability to use this product, even if the author of this software has been advised of the possibility of such damages.
</EULA>
	</Permissions>
	<ASP>
		<ASP_FORM>Y</ASP_FORM>
		<ASP_Member>N</ASP_Member>
		<ASP_Member_Number />
	</ASP>
	<Affiliates>
		<Affiliates_FORM>Y</Affiliates_FORM>
		<Affiliates_VERSION>1.2</Affiliates_VERSION>
		<Affiliates_URL>http://www.asp-shareware.org/pad/extensions/Affiliates.htm</Affiliates_URL>
		<Affiliates_Information_Page />
		<Affiliates_Avangate_Order_Page />
		<Affiliates_Avangate_Vendor_ID />
		<Affiliates_Avangate_Product_ID />
		<Affiliates_Avangate_Maximum_Commission_Rate />
		<Affiliates_BMTMicro_Order_Page />
		<Affiliates_BMTMicro_Vendor_ID />
		<Affiliates_BMTMicro_Product_ID />
		<Affiliates_BMTMicro_Maximum_Commission_Rate />
		<Affiliates_clixGalore_Order_Page />
		<Affiliates_clixGalore_Vendor_ID />
		<Affiliates_clixGalore_Product_ID />
		<Affiliates_clixGalore_Maximum_Commission_Rate />
		<Affiliates_CommissionJunction_Order_Page />
		<Affiliates_CommissionJunction_Vendor_ID />
		<Affiliates_CommissionJunction_Product_ID />
		<Affiliates_CommissionJunction_Maximum_Commission_Rate />
		<Affiliates_DigiBuy_Order_Page />
		<Affiliates_DigiBuy_Vendor_ID />
		<Affiliates_DigiBuy_Product_ID />
		<Affiliates_DigiBuy_Maximum_Commission_Rate />
		<Affiliates_DigitalCandle_Order_Page />
		<Affiliates_DigitalCandle_Vendor_ID />
		<Affiliates_DigitalCandle_Product_ID />
		<Affiliates_DigitalCandle_Maximum_Commission_Rate />
		<Affiliates_Emetrix_Order_Page />
		<Affiliates_Emetrix_Vendor_ID />
		<Affiliates_Emetrix_Product_ID />
		<Affiliates_Emetrix_Maximum_Commission_Rate />
		<Affiliates_eSellerate_Order_Page />
		<Affiliates_eSellerate_Vendor_ID />
		<Affiliates_eSellerate_Product_ID />
		<Affiliates_eSellerate_Maximum_Commission_Rate />
		<Affiliates_Kagi_Order_Page />
		<Affiliates_Kagi_Vendor_ID />
		<Affiliates_Kagi_Product_ID />
		<Affiliates_Kagi_Maximum_Commission_Rate />
		<Affiliates_LinkShare_Order_Page />
		<Affiliates_LinkShare_Vendor_ID />
		<Affiliates_LinkShare_Product_ID />
		<Affiliates_LinkShare_Maximum_Commission_Rate />
		<Affiliates_NorthStarSol_Order_Page />
		<Affiliates_NorthStarSol_Vendor_ID />
		<Affiliates_NorthStarSol_Product_ID />
		<Affiliates_NorthStarSol_Maximum_Commission_Rate />
		<Affiliates_Order1_Order_Page />
		<Affiliates_Order1_Vendor_ID />
		<Affiliates_Order1_Product_ID />
		<Affiliates_Order1_Maximum_Commission_Rate />
		<Affiliates_Osolis_Order_Page />
		<Affiliates_Osolis_Vendor_ID />
		<Affiliates_Osolis_Product_ID />
		<Affiliates_Osolis_Maximum_Commission_Rate />
		<Affiliates_Plimus_Order_Page />
		<Affiliates_Plimus_Vendor_ID />
		<Affiliates_Plimus_Product_ID />
		<Affiliates_Plimus_Maximum_Commission_Rate />
		<Affiliates_Regnet_Order_Page />
		<Affiliates_Regnet_Vendor_ID />
		<Affiliates_Regnet_Product_ID />
		<Affiliates_Regnet_Maximum_Commission_Rate />
		<Affiliates_Regnow_Order_Page />
		<Affiliates_Regnow_Vendor_ID />
		<Affiliates_Regnow_Product_ID />
		<Affiliates_Regnow_Maximum_Commission_Rate />
		<Affiliates_Regsoft_Order_Page />
		<Affiliates_Regsoft_Vendor_ID />
		<Affiliates_Regsoft_Product_ID />
		<Affiliates_Regsoft_Maximum_Commission_Rate />
		<Affiliates_ShareIt_Order_Page>http://www.shareit.com/product.html?productid=208218</Affiliates_ShareIt_Order_Page>
		<Affiliates_ShareIt_Vendor_ID />
		<Affiliates_ShareIt_Product_ID>208218</Affiliates_ShareIt_Product_ID>
		<Affiliates_ShareIt_Maximum_Commission_Rate>10%</Affiliates_ShareIt_Maximum_Commission_Rate>
		<Affiliates_Shareasale_Order_Page />
		<Affiliates_Shareasale_Vendor_ID />
		<Affiliates_Shareasale_Product_ID />
		<Affiliates_Shareasale_Maximum_Commission_Rate />
		<Affiliates_SWReg_Order_Page />
		<Affiliates_SWReg_Vendor_ID />
		<Affiliates_SWReg_Product_ID />
		<Affiliates_SWReg_Maximum_Commission_Rate />
		<Affiliates_V-Share_Order_Page />
		<Affiliates_V-Share_Vendor_ID />
		<Affiliates_V-Share_Product_ID />
		<Affiliates_V-Share_Maximum_Commission_Rate />
		<Affiliates_VFree_Order_Page />
		<Affiliates_VFree_Vendor_ID />
		<Affiliates_VFree_Product_ID />
		<Affiliates_VFree_Maximum_Commission_Rate />
		<Affiliates_Yaskifo_Order_Page />
		<Affiliates_Yaskifo_Vendor_ID />
		<Affiliates_Yaskifo_Product_ID />
		<Affiliates_Yaskifo_Maximum_Commission_Rate />
	</Affiliates>
</XML_DIZ_INFO>
